Approx. Rs 25 / MeterGet Latest Price
Product Details:Temperature Range (Degree Celsius) | Upto 1200 Deg. C |
Shape | Round |
Insulator Material | Rubber |
Conductor Material | Copper |
No of Core | 2, 3, 4, etc. |
Application | Electric Connection |
Approx. Rs 150 / MeterGet Latest Price
Product Details:Power/Voltage | Upto - 11 KV |
Application | Electric Connection |
Shape | Round |
No of Core | 2, 3, 4, 5 etc |
Insulation Material | Rubber |
Conductive Material | Copper |
Approx. Rs 10 / MeterGet Latest Price
Product Details:Voltage | 300/500V,450/750V,1000V |
Insulation Material | Rubber |
Shape | Round |
No of Core | 2,3,4,5 etc |
Conductive Material | Copper |
Application | Electric Connection |
Approx. Rs 10 / MeterGet Latest Price
Product Details:Temperature | -40 C to 105 C |
Shape | Round |
Core | 2 Core, 3 Core, 4 Core etc. |
Insulating Material | Rubber |
Conductive Material | Copper |
Application | Electric Connection |
Approx. Rs 80 / MeterGet Latest Price
Product Details:Insulation Material | Rubber |
Conductive Material | Copper |
Shape | Round |
Voltage | 6600 Volt |
No of Core | 2, 3, 4, 5 etc |
Application | Electric Connection |
Explore More Products
© Century Rubber And Cables Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited