A wide collection of Industrial Cables using cutting edge technology. These products are stringently tested on various parameters to make sure high durability, stability and corrosion resistance. Our range exhibit excellent properties and have ability to stand with extreme conditions
₹ 150 / Meter Get Latest Price
| Number of Cores | 3 Core |
| Conductor Material | Copper |
| Voltage Rating | 11 KV |
| Shape | Round |
| Insulation Material | Rubber |
| Application | Electrical Connection |
₹ 40 / Meter Get Latest Price
| Current Rating | 300 Ampere |
| Coil Length | 100m |
| Voltage | 1100V |
| Country of Origin | Made in India |
| Overall Diameter | 24.00 mm |
| Nominal Insulation | 0.60 - 2.00 m |
₹ 60 / Meter Get Latest Price
| Insulation Material | Rubber |
| Voltage (V) | 3.6/6-26/35 kv |
| Number of Core | 3 Core, 2 Core, 4 Core |
| Conductor Material | Copper |
| Length | 150 m |
| Application | Electric Connection |
₹ 300 / Meter Get Latest Price
| Conductor Material | Copper |
| Applicable Standards | Industrial |
| Brand Available | Century Rubber |
| Core | Multi Core |
| Material | EPR/PCP Rubber |
₹ 10 / Meter Get Latest Price
| Wire Size | 0.75 - 6 sqmm |
| Coil Length | 1000m |
| Number Of Cores | Single |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Country of Origin | Made in India |
| Voltage | 1100 Volt |
₹ 14 / Meter Get Latest Price
| Insulation Material | PVC |
| Conductor Material | Copper |
| Shape | Round |
| Number of Core | 2 Core, 2.5 Core, 4 Core, 3 Core |
| Velocity | 86% |
| Application | Electric Connection |
₹ 25 / Meter Get Latest Price
| Application | Electric Connectivity |
| Conductor Material | Copper |
| Shape | Round |
| Insulation Material | Rubber |
| No of Core | 2, 3, 4, 5 etc |
| Current Rating | 26 A |
₹ 30 / Meter Get Latest Price
| Cable Shape | Flat |
| Conductor Type | Copper |
| Length | 100 Meter |
| Power/Voltage | 450/750V |
| Material | Rubber |
| Thickness | 1. 5 mm to 4 mm |
₹ 30 / Meter Get Latest Price
| Material | Rubber |
| Conductor Material | Copper |
| Max Exposure Temperature | 65 -135 degree centigrade |
| Service voltage | 110-170v |
| Thickness | 6.5-6.8mm |
| Use | Electric Connection |
₹ 10 / Meter Get Latest Price
| Power/Voltage | 3.5 kV |
| Core | 1,2, 3, 4 etc |
| Current | 26 Amps |
| Conductor Material | Copper |
| Insulated Material | PVC |
| Application | Electric Connection |
₹ 10 / Meter Get Latest Price
| Number of Core | 1 Core, 2 Core, 4 Core |
| Size | 1.5mm |
| Shape | Round |
| Conductive Material | Copper |
| Insulation Material | PVC |
| Application | Electric Connection |
₹ 140 / Meter Get Latest Price
| Material | Aluminium |
| Color | Orange |
| No of Cores | 1 core , 3 core , 4 cores |
| Shape | Round |
| Thickness | 1 sq mm to 1000 sq mm |
| Wire Cover Material | Rubber |
| Application | In Welding |
Minimum order quantity: 100 Meter
₹ 90 / Meter Get Latest Price
| Material | Rubber & Plastic |
| Shape | Round |
| Condition | New |
| Temperature range | 15 Degree Celsius - 70 Degree Celsius |
| No of Core | Single Core - Three Core |
| Conductor Material | Copper |
| Voltage | 1100 V - 11000 V |
| Current Rating | 26 A |
₹ 25 / Meter Get Latest Price
| Cable Conductor | Aluminium |
| Brand | Century Rubber and Cables industries |
| Color | Black |
| Length | 60 Meter |
| Material | Copper |
| Type | Coaxial |
| Cable Cover Material | Rubber |
| Packaging Type | Roll |
₹ 10 / Meter Get Latest Price
| Number of Cores | 2, 3, 4 |
| Shape | Round |
| Voltage Rating | 0.5/1KV,3.6/6KV |
| Conductor Material | Copper |
| Insulation Material | Rubber |
| Application | Electric Connection |
₹ 20 / Meter Get Latest Price
| Length | 15-foot, 20-foot, 30-foot, 40-foot, or 60-foot length |
| No of Pole | 3-pole |
| Volt | 28V DC molded head |
| Shape | Round |
| No of Core | 2, 3, 4, etc |
| Application | Electric Connection |
₹ 12 / Meter Get Latest Price
| Packaging Type | Roll |
| Number of Core | 2, 3, 4 etc. |
| Insulation Type | Rubber |
| Conductor Type | Copper, Aluminium |
| Shape | Round |
| Rated voltage | 300/350V 450/750V |
We make available an excellent assortment of Insulated Wire, which is offered at industry leading prices. Leveraging on the competence of our professionals, we offer Insulated Wire in customized forms, so as to cater to the requirements of diverse industries. Insulated Wire is used in grounding wires, building wires for power transmission among others.
Leveraging on our industrial experience, we bring forth a qualitative range of Insulated Wires. Insulated Wire is manufactured from fine quality raw material and therefore exhibit superb electrical properties and ability to withstand adverse conditions. We also offer Insulated Wire wires in with customizations depending on the requirements of the customers.
Leveraging on our industrial experience, we bring forth a qualitative range of Insulated Wire.
Features :
₹ 10 / Meter Get Latest Price
| Length | 50-100 m |
| Pack Type | Roll |
| Voltage | 250 V, 600 V, 1100 V |
| No of Core | 2, 3, 4, etc. |
| Temperature | 350 C |
| Application | Electric Connection |
₹ 20 / Piece Get Latest Price
| Brand | Century Rubber And Cables Industries |
| Material | Rubber |
| Length | 100,500,1000 Meter |
| Packaging Type | Corrugated boxes |
| Insulation Material | Rubber |
| Shape | Round |
| Temperature Rating | -15 to +70 degrees |
₹ 10 / Meter Get Latest Price
| Number of Core | 3, 4 etc., 2 |
| Insulation Type | Rubber |
| Conductor Type | Copper, Aluminium |
| Shape | Round |
| Application | Electric Connection |
| Rated voltage | 300/350V 450/750V |
Our company is manufacturing, supplying and exporting a much wider comprehension of Insulated Cables in the market since past several years and hence we hold expertise in satisfying our clients with all the best and supreme quality material available in the market. We are making use of one of the most marvelous quality insulating materials for the manufacture of these cables.
We are offering a wide collection of Industrial Cables using cutting edge technology. Clients can avail from us a broad range of Insulated Cables.
Features :
₹ 40 / Meter Get Latest Price
| Brand | Century Rubber and Cables Industries |
| Size | 0.5 mm, 1.0 mm, 1.5 mm, 2.5 mm, 4.0 mm, 6.0 mm |
| No of Core | 1, 2, 3. 4 |
| Shape | Round |
| Conductive Material | Copper |
| Cable Cover Material | Fluoropolymer |
Get Latest Price
Rajendra N. Songaonkar (Proprietor)
Century Rubber And Cables Industries
No. G-1/2/9, Jay Vainkanni Industrial Estate, Behind Tirupati Gas Godown, United Rubber Compound, Bhayander East
Mumbai - 401105, Maharashtra, India